The price list is drawn up in accordance with the Cabinet Regulation No. 854 adopted 21 December 2021 “The price list of paid services of the Maritime Administration of Latvia”. The price list entered into force on 1 January 2022. (2021.gada 21. decembra noteikumi Nr.854 "Valsts sabiedrības ar ierobežotu atbildību "Latvijas Jūras administrācija" maksas pakalpojumu cenrādis" .)
No. | Qualification | unit | Price (EUR) |
1 | Deck Department | ||
Master or Chief Officer > 3000 BT, < 3000 BT | 1 time | 100,00 | |
Master < 500 BT, < 200 BT, Boatmaster < 50 BT, Watch Officer* | 1 time | 70,00 | |
Bosun, Able Seaman, Ordinary Seaman | 1 time | 40,00 | |
Ship's cook, Stewart | 1 time | 30,00 | |
2 | Engine Department | ||
Chief or Second Engineer > 3000 kW, < 3000 kW | 1 time | 100,00 | |
Motorman, Electritian | 1 time | 40,00 | |
Watch Engineer *, Engineer < 750 kW, Electroengineer, Refrigerating engineer | 1 time | 70,00 | |
Pumpman, Turner, Welder, Fitter | 1 time | 30,00 | |
3 | Fishing Vessels | ||
Fishing Vessel Officer (Master, Navigational or Engineer Officer) | 1 time | 40,00 | |
Fishing Vessel Rating (Seaman, Motorman, Skipper; Trawl Operator, Skilled fisher) | 1 time | 30,00 | |
4 | Inland Waterways Vessels | ||
Master, Officer on Inland Waterway Vessels | 1 time | 40,00 | |
Rating on Inland Waterway Vessels | 1 time | 30,00 | |
5 | Radiooperator | ||
GMDSS - GOC/ROC Certificate | 1 time | 70,00 | |
Long Range or Short Range Radio operator | 1 time | 30,00 |
* Full-time graduates of the Latvian Maritime academy and Maritime Vocational School, Liepaja Maritime College and Maritime School, are exempted from payment once in the first year after graduation.
Requisites
Maritime Administration of Latvia | ||
Address: Trijādības iela 5, Rīga, LV-1048 | ||
Registration No.: 40003022705 | ||
Bank: | Account No: | Bank code |
Swedbank: | LV43HABA0551002199785 | HABALV22 |
Luminor bank: | LV04RIKO0002013251814 | RIKOLV2X |
Citadele banka: | LV28PARX0000004280002 | PARXLV22 |
SEB banka | LV34UNLA0055003779286 | UNLALV2X |